| URI | Count | Time | Size |
| Min | Average | Max | Min | Average | Max |
| Miners (3/3) - median network time = 0.00 |
| Miner000 (0.69/0.69) - dev2@gmail.com |
| /v1/_m2m/block/notarization | 3993042 | 0.59 | 0.85 ±0.32 | 6.98 | 285 | 290.59 ±6.58 | 364 |
| /v1/_m2m/block/notarized_block | 12 | 0.64 | 1.94 ±2.13 | 6.48 | 1079 | 1233.42 ±83.37 | 1365 |
| /v1/_m2m/block/verification_ticket | 2003346 | 0.64 | 0.83 ±0.19 | 4.11 | 254 | 255.83 ±0.43 | 256 |
| /v1/_m2m/block/verify | 3997033 | 0.57 | 0.83 ±0.44 | 9.99 | 1013 | 1152.62 ±173.89 | 2190 |
| /v1/_m2m/round/vrf_share | 7885338 | 0.53 | 0.82 ±0.44 | 9.75 | 173 | 175.89 ±0.87 | 177 |
| /v1/n2n/entity_pull/get | 1 | 1.30 | 1.30 ±0.00 | 1.30 | 0 | 0.00 ±0.00 | 0 |
| Miner002 (0.00/0.00) - dev1@gmail.com |
| /v1/_m2m/block/notarization | 3993012 | 0.61 | 0.89 ±0.30 | 6.67 | 286 | 290.70 ±6.50 | 362 |
| /v1/_m2m/block/notarized_block | 2 | 0.79 | 0.80 ±0.00 | 0.80 | 1055 | 1166.50 ±111.50 | 1278 |
| /v1/_m2m/block/verification_ticket | 2003158 | 0.66 | 0.85 ±0.19 | 4.42 | 254 | 255.87 ±0.36 | 256 |
| /v1/_m2m/block/verify | 3996977 | 0.64 | 0.90 ±0.54 | 10.04 | 1012 | 1158.64 ±158.65 | 2180 |
| /v1/_m2m/round/vrf_share | 7885233 | 0.61 | 0.89 ±0.38 | 5.41 | 173 | 175.96 ±0.87 | 177 |
| /v1/n2n/entity_pull/get | 1 | 1.41 | 1.41 ±0.00 | 1.41 | 0 | 0.00 ±0.00 | 0 |
| Sharders (2/3) - median network time = 0.00 |
| Sharder000 (0.00/0.00) - dev2@gmail.com |
| /v1/_m2s/block/notarized/kick | 10 | 0.95 | 1.34 ±0.46 | 2.36 | 1149 | 1275.70 ±84.71 | 1367 |
| Sharder001 (0.00/0.00) - dev3@gmail.com |
| /v1/_m2s/block/notarized/kick | 10 | 0.70 | 1.25 ±0.44 | 2.06 | 1149 | 1275.70 ±84.71 | 1367 |
| Sharder002 (0.00/0.00) - dev1@gmail.com |